Feedback on medical services | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 |
---|---|---|---|---|---|---|---|---|---|
Excellent | 81.05 | 64.74 | 56.14 | 53.42 | 62.31 | 63.16 | 74.21 | 59.47 | 55.26 |
Good | 84.46 | 72.97 | 77.48 | 55.13 | 61.62 | 72.63 | 79.12 | 63.65 | 65.54 |
Needs Improvement | 80.27 | 54.54 | 52.73 | 45.82 | 55.34 | 61.14 | 63.41 | 56.82 | 56.82 |
Poor | 77.69 | 44.23 | 25.64 | 34.61 | 44.92 | 46.15 | 56.35 | 50.00 | 53.85 |
Totally Unsatisfying | 82.32 | 42.86 | 29.76 | 45.18 | 53.14 | 48.21 | 64.73 | 53.21 | 44.64 |
P value | 0.804 | 0.027 | 0.000 | 0.013 | 0.065 | 0.001 | 0.005 | 0.011 | 0.014 |
values are presented as mean