Parameters | Total N=48 | COVID-19 | P-value | |
---|---|---|---|---|
Before n=12 | During n=36 | |||
Demographic | ||||
Age, years (M±SD) | 26.62±10.76 | 28.50±11.28 | 26±10.67 | 0.492 |
Range | 16-62 | 18-51 | 16-62 | |
Gender, female, n (%) | 26 (54.2) | 4 (33.3) | 22 (61.1) | 0.94 |
Anthropometric (M±SD) | ||||
Weight before BMS (kg) | 123.04±21.37 | 128.09±24.67 | 121.50±20.40 | 0.377 |
BMI before BMS (kg/m2) | 44.41±5.37 | 45.88±5.54 | 43.96±5.31 | 0.305 |
Weight at admission with MC (kg) | 85.02±19.37 | 87±26.34 | 84.41±17.12 | 0.900 |
BMI at admission with MC (kg/m2) | 30.70±5.61 | 30.95±7.34 | 30.63±5.64 | 0.880 |
Weight loss (kg) | 38.02±14.40 | 41.09±13.87 | 37.08±14.62 | 0.426 |
Surgery | ||||
Type, n (%) | ||||
Sleeve gastrectomy | 46 (95.8) | 11 (91.7) | 35 (97.2) | 0.404 |
Gastric bypass | 2 (4.2) | 1 (8.3) | 1 (2.8) | |
Duration from surgery a, m | 0.738 | |||
Median | 3 | 3 | 4 | |
Range | 1-12 | 1-12 | 1-12 | |
Outcomes, n (%) | ||||
Rehabilitationb | 27 (56.3) | 9 (33.3) | 18 (66.7) | 0.131 |
LOS during admission with MC, days | 0.277 | |||
Median | 14 | 15 | 8 | |
Range | 3-79 | 3-78 | 3-79 | |
Admission rate | ||||
Total number of BMS | 4534 | 4208 | 326 | |
Total number of admissions due to MC | 48 | 12 | 36 | <0.0001 |
Admission rate per 100 BMS c | 1.06 | 0.29 | 11.04 | <0.0001 |
BMS - bariatric and metabolic surgery, LOS - length of hospital stay, m - months, MC - medical complications.