Variables | Total (n=101) | Mild group (HMS≤3) (n=75) | Severe group (HMS>3) (n=26) | P-value |
---|---|---|---|---|
n (%) | ||||
Age (mean ± sd) | 50.61±1.74 | 49.04±2.00 | 55.15±3.39 | 0.124 |
Male | 59(58.4) | 43(57.3) | 16(61.5) | 0.708 |
Season | ||||
Spring | 21(20.8) | 15(20.0) | 6(23.1) | 0.280 |
Summer | 31(30.7) | 21(28.0) | 10(38.5) | |
Autumn | 19(18.8) | 13(17.3) | 6(23.1) | |
Winter | 30(29.7) | 26(34.7) | 4(15.4) | |
Precursor events | ||||
Diarrhea | 16(15.8) | 10(13.3) | 6(23.1) | 0.389 |
Upper respiratory tract infection | 31(30.7) | 21(28.0) | 10(38.5) | 0.319 |
Facial palsy | 16(15.8) | 12(16.0) | 4(15.4) | 0.984 |
Bulbar palsy | 12(11.9) | 8(10.7) | 4(15.4) | 0.773 |
Respiratory muscle palsy | 19(18.8) | 3(4.0) | 16(61.5) | <0.001# |
Numbness or pain in the limbs | 43(42.6) | 36(48.0) | 7(26.9) | 0.061 |
Urinary and fecal disorders | 5(5.0) | 4(5.3) | 1(3.8) | 0.409 |
Weakened or disappeared tendon reflexes | 87(86.1) | 63(84) | 24(92.3) | 0.467 |
Time to peak deficit (days), median (IQR) | 7(4-10) | 9(5-14) | 5(2-5) | <0.001# |
Hyponatremia | 17(17.2) | 7(9.6) | 10(38.5) | 0.002# |
Serum cysC (mg/l), median (IQR) | 0.86(0.77-1.02) | 0.81(0.76-0.95) | 0.98(0.85-1.20) | 0.004# |
Anti-ganglioside antibody | 7(38.9) | 7(41.2) | 0(0.0) | 1.000 |
Electrophysiology | ||||
Demyelinating variety | 57(63.3) | 49(68.1) | 8(44.4) | 0.063 |
Axonal variety | 24(26.7) | 14(19.4) | 10(55.6) | 0.005# |
F wave abnormality | 75(83.3) | 56(86.2) | 19(95.0) | 0.498 |
Conduction block | 22(24.4) | 20(27.8) | 2(11.1) | 0.244 |
CSF protein (mg/dl), median (IQR) | 0.74(0.49-1.09) | 0.74(0.47-0.97) | 0.89(0.58-1.34) | 0.225 |
IVIG therapy | 76(75.2) | 51(68.0) | 25(96.2) | 0.004# |
Ventilatory support | 14(13.9) | 0(0.0) | 14(53.8) | <0.001# |
Mild group vs. Severe group *p<0.05, # p<0.01, GBS -Guillain–Barré syndrome