Genotypes | Treat. Res. yes | Treat. Res. No | OR | 95% CI | P-value |
---|---|---|---|---|---|
NOS3 | n=25 (%) | n=70 (%) | |||
b/b | 12 (48) | 54 (77.1) | 3.656 | 1.396-9.575* | .007* |
b/a | 11 (44) | 14 (20) | 0.318* | 0.119-0.850* | .019* |
a/a | 2 (8) | 2 (2.9) | 0.338& | 0.045-2.540& | .282& |
Allele | |||||
b | 35 (55.1) | 122 (87.1) | |||
a | 15 (44.9) | 18 (12.9) | 2.905* | 1.330-6.346* | .006* |
NOS3 | Healthy control | ||||
b/b | 12 (48) | 77 (81.1) | 0.216* | 0.085-0.551* | .001* |
b/a | 11 (44) | 17 (17.9) | 3.605* | 1.397-9.304* | .006* |
a/a | 2 (8) | 1 (1.1) | 8.174& | 0.710-94.097& | .110& |
Allele | |||||
b | 35 (55.1) | 171 (63.9) | |||
a | 15 (44.9) | 19 (36.1) | 0.259* | 0.120-0.559* | .000* |
Treat - treatment; Res - resistance; OR - odds ratio; CI - confidence interval,
↵* Pearson chi-square&Fisher’s Exact Test