Subjects | CDT-4 | CDT-10 | ||||
---|---|---|---|---|---|---|
Mean±SD | Med (min - max) | P-value | Mean±SD | Med (min - max) | P-value | |
Patients n=152 | 3.01±1.11 | 3 (0- 4) | 0.003 | 7.57±3.2 | 9 (0-10) | 0.002 |
Controls n=98 | 3.42±0.92 | 4 (0-4) | 8.64±2.57 | 10 (0-10) | ||
CIS+RRMS n=129 | 3.16±1.02 | 4 (1-4) | <0.0001 | 7.99±2.9 | 9 (0-10) | <0.0001 |
SPMS n=23 | 2.09±1.12 | 2 (0-4) | 4.91±3.62 | 5 (0-10) | ||
Early stage of MS (<3 years) n=19 Controls n=98 | 3.57±0.69 3.41±0.91 | 4 (2-4) 4 (0-4) | 0.603 | 9.10±1.62 8.64±2.56 | 10 (4-10) 10 (0-10) | 0.709 |
CDT-4 - Clock Drawing Test according to 4 point, CDT-10 - Clock Drawing Test according to 10 point, CIS - Clinically Isolated Syndrome, RRMS - Relapsing Remitting Multiple Sclerosis, SPMS - Secondary Progressive Multiple Sclerosis, MS - Multiple Sclerosis, n - The number of subjects, Med - Median