Bipolar disorder | Mean±SD |
---|---|
Age | 41.27±11.61 |
Age of onset | 25.47±8.70 |
Duration of disease | 15.93±10.71 |
Number of hospital | 3,68±4.56 |
Dep. Episode | 1.55±2.51 |
Manic episode | 4.48±4.96 |
Total episode | 6.03±5.54 |
HAM-D | 11.36±7.47 |
YMRS | 7.95±8.72 |
CGI-S | 5.01±0.90 |
CGI-I | 2.07±0.84 |
SD - standard deviation, hospital - hospitalization, Dep - depressive, HAM-D - Hamilton depression rating scale, YMRS - Young mania rating scale, CGI-S - clinical global impression scale-severity, CGI-I - clinical global impression scale-improvement