Category | Mean score out of 45±SD | P-value |
---|---|---|
Gender | 0.064 | |
Male | 17.27±6.4 | |
Female | 18.24±5.3 | |
Age Group | 0.000* | |
18-29 | 18.34±6.3 | |
30-55 | 17.08±5.6 | |
>55 | 19.40±4.1 | |
Marital Status | 0.472 | |
Single | 17.57±5.8 | |
Married | 17.96±6.2 | |
Do you have Children? | 0.038* | |
Yes | 17.36±5.6 | |
No | 18.43±6.0 | |
Educational Level | 0.065 | |
Elementary School | 17.00 | |
Middle School | 16.15±6.0 | |
High School Diploma | 16.62±5.7 | |
Diploma | 17.00±5.0 | |
Bachelor’s Degree | 18.48±6.1 | |
Master’s Degree | 16.38±8.2 | |
Doctoral Degree | 23.00±2.8 | |
Monthly income | 0.003* | |
<5,000 Saudi Riyal | 17.14±5.9 | |
5,000-10,000 Saudi Riyal | 17.80±6.4 | |
>10,000 Saudi Riyal | 18.62±5.4 | |
Occupation | 0.015* | |
Physician | 25.50±2.6 | |
KAUa Rabigh Medical Student | 20.96±4.8 | |
KAUa Rabigh Student | 15.96±6.4 | |
High school teacher | 17.67±4.7 | |
Middle school teacher | 14.82±4.9 | |
Elementary school teacher | 18.54±6.2 | |
Freelance | 15.69±6.4 | |
Unemployed | 17.83±5.1 | |
Other | 16.92±5.7 | |
Have you ever read about epilepsy or “convulsive seizures” (fits)? | 0.002* | |
Yes | 18.10±5.7 | |
No | 14.08±7.0 | |
Do you know anyone who has epilepsy? | 0.000* | |
Yes | 0±0 | |
No | 18.12±5.8 | |
I don’t know | 14.54±6.5 | |
Have you ever seen anyone having an active seizure? | 0.000* | |
Yes | 18.78±5.5 | |
No | 16.61±6.3 | |
I don’t know | 14.39±5.6 | |
Do you know what to do if someone is having a seizure in front of you? | 0.000* | |
Yes | 21.05±4.7 | |
No | 16.00±5.9 | |
I don’t know | 16.23±5.7 | |
Have you ever received first aid training regarding the management of epilepsy? | 0.000* | |
Yes | 21.09±5.0 | |
No | 16.73±5.9 |
↵* Indicates statistically significant difference