Genotypes | Rapid cycling yes | Rapid cycling no | OR | 95% CI | P-value |
---|---|---|---|---|---|
NOS3 | n=20 (%) | n=75 (%) | |||
b/b | 9 (45) | 57 (76) | 0.258* | 0.092-0.722* | .007* |
b/a | 9 (45) | 16 (21.3) | 3.017* | 1.067-8.534* | .033* |
a/a | 2 (10) | 2 (2.7) | 0.247& | 0.032-1.871& | .194& |
Allele | |||||
b | 27 (67.5) | 130 (86.7) | |||
a | 13 (32.5) | 20 (13.3) | 3.130* | 1.389-7.049* | .004* |
NOS3 | Healthy control | ||||
b/b | 9 (45) | 77 (81.1) | 0.191* | 0.069-0.530* | .001* |
b/a | 9 (45) | 17 (17.9) | 3.754& | 1.347-10.466& | .016& |
a/a | 2 (10) | 1 (1.1) | 10.444& | 0.899-121.379& | .078& |
Allele | |||||
b | 27 (67.5) | 171(90) | |||
a | 13 (32.5) | 19 (10) | 0.231* | 0.102-0.521* | .000* |
OR - odds ratio, CI - confidence interval,
↵* Pearson chi-square &Fisher’s Exact Test