Scale Scores and Clinical Parameters | (b/b) (n= 66) | (b/a, a/a) (n=29) | *P-value | ||
---|---|---|---|---|---|
Median (min-max) | Mean±SD | Median (min-max) | Mean±SD | ||
HAM-D score | 9(0-31) | 11.39 ±6.96 | 9(0-34) | 11.31±8.67 | .771 |
YMRS score | 6(0-37) | 7.48±8.08 | 1(0-35) | 9.03±10.10 | .575 |
CGI-S score | 5(2-7) | 4.96±0.91 | 5(3-6) | 5.10±0.90 | .297 |
CGI-I score | 2(1-4) | 1.96±0.82 | 2(1-4) | 2.37±0.94 | .037 |
Dep. episode | 0(0-12) | 1.63±2.65 | 0(0-9) | 1.37±2.19 | .604 |
Manic episode | 2.5(0-21) | 3.69±3.54 | 2(1-25) | 6.27±6.98 | .388 |
Total episode | 4(1-23) | 5.31±4.63 | 4(1-27) | 7.65±7.03 | .311 |
Age of onset | 23.5(10-52) | 25.89±9.34 | 24(13-44) | 24.51±7.06 | .647 |
Duration of disease | 13.5(0.5-40) | 14.25±9.01 | 18(1-40) | 19.75±13.22 | .081 |
Number of hospt. | 2(0-18) | 2.75±3.10 | 2(0-21) | 5.79±6.39 | .040 |
SD - standard deviation, min - minimum, max - maximum, CGI-S - clinical global impression scale-severity, CGI-I - clinical global impression scale-improvement, HAM-D - Hamilton depression rating scale, YMRS - Young mania rating scale, dep - depressive, hospt - hospitalization
↵* Mann Whitney U test,