Cognitive domains | CDT (n=152) | ||||
---|---|---|---|---|---|
P-value | r | P-value | r | ||
Visual Learning Tests | *<0.0001 | 0.643 | Verbal Fluency Tests | *<0.0001 | 0.442 |
Visual Memory Tests | *<0.0001 | 0.625 | MMSE | *<0.0001 | 0.470 |
Verbal learning Tests | *<0.0001 | 0.400 | SDMT | *<0.0001 | 0.450 |
Verbal Memory Tests | *<0.0001 | 0.360 | Stroop Tests | *<0.0001 | -0.485 |
Beck Depresssion Inventory | *<0.0001 | -0.280 |
CDT - Clock Drawing Test, MMSE - Minimental Status Examination, SDMT - Symbol Digit Modalities Test, n - The number of subjects both performed CDT and other neuropsychological tests,
↵* Significant at p-value<0.05