Characteristics | Patients (n=152) | Controls (n=98) | P-value |
---|---|---|---|
Mean±SD n (%) | |||
Age, y | 39.06±10,91 | 41.18±13.75 | 0.199 |
Gender | |||
Female (%) | 108 (71.1) | 68 (69.4) | 0.778 |
Male (%) | 44 (28.9) | 30 (30.6) | |
Education levels | |||
Low (<8 years) Middle (9-12 years) High (>12 years) | 74 (48.7) 31 (20.4) 47 (30.9) | 48 (48.9) 19(19.3) 31(31.6) | 0.221 |
Mean relaps number | 3.68±2.67 | ||
Mean EDSS score | 2.13±1.69 | ||
Mean disease duration, years | 10.42±6.47 | ||
Clinical form | |||
CIS | 10 (6.6) | ||
RRMS | 119 (78.63) | ||
SPMS | 23 (15.1) | ||
Symptom onset | |||
Sensorial | 47(30.9) | ||
Motor | 41(27) | ||
Optic neuritis | 35(23) | ||
Brainstem | 22(14.5) | ||
Others | 7 (4.6) | ||
Treatment | |||
Interferonβ-1a | 61 (40.1) | ||
Glatiramer Acetate | 43(28.2) | ||
Teriflunomide Dymetyl fumarate Fingolimode Ocrelizumab None | 8(5.2) 5(3.2) 8(5.2) 20(13.1) 7(4.6) | ||
Cognitive symptoms | |||
Yes No | 96(63.2) 56(36.8) |
EDSS - Expanded Disability Status Scale, CIS - Clinically Isolated Syndrome, RRMS - Relapsing Remitting Multiple Sclerosis, SPMS - Secondary Progressive Multiple Sclerosis