Characteristics | Structural | Genetic | Infectious | Metabolic | Immune | Unknown | Total number |
---|---|---|---|---|---|---|---|
Total number | 41 (27.3) | 43 (28.7) | 8 (5.3) | 10 (6.7) | 1 (0.7) | 47 (31.3) | 150 |
Gender distribution | |||||||
Male | 23 (56.1) | 17 (39.5) | 4 (50.0) | 6 (60.0) | 0 | 18 (38.3) | 68 (45.3) |
Female | 18 (43.9) | 26 (60.5) | 4 (50.0) | 4 (40.0) | 1 (100.0) | 29 (61.7) | 82 (54.7) |
Age at onset (first seizure) | |||||||
0-7 days | 4 (9.8) | 8 (18.6) | 0 | 1 (10.0) | 0 | 4 (8.5) | 17 (11.3) |
8-30 days | 14 (34.1) | 6 (14.0) | 2 (25.0) | 0 | 0 | 4 (8.5) | 26 (17.3) |
1-24 months | 23 (56.1) | 29 (67.4) | 6 (75.0) | 9 (90.0) | 1 (100.0) | 39 (83.0) | 107 (71.3) |
Seizure type | |||||||
Focal | 13 (31.7) | 7 (16.3) | 3 (37.5) | 2 (20.0) | 1 (100.0) | 7 (14.9) | 33 (22.0) |
Generalized | 28 (68.3) | 36 (83.7) | 5 (62.5) | 8 (80.0) | 0 | 40 (85.1) | 117 (78.0) |
Generalized type | |||||||
Atonic | 0 | 1 (2.3) | 0 | 1 (10.0) | 0 | 4 (8.5) | 6 (4) |
Clonic | 1 (2.4) | 0 | 0 | 0 | 0 | 0 | 1 (0.67) |
Infantile spasm | 3 (7.3) | 9 (20.9) | 0 | 1 (10.0) | 0 | 6 (12.8) | 19 (13) |
Myoclonic | 1 (2.4) | 1 (2.3) | 0 | 0 | 0 | 2 (4.3) | 4 (2.7) |
Tonic | 11 (26.8) | 8 (18.6) | 1 (12.5) | 2 (20.0) | 0 | 9 (19.1) | 31(21) |
Tonic clonic | 12 (29.3) | 17 (39.5) | 4 (50.0) | 4 (40.0) | 0 | 19 (40.4) | 56 (37) |
History of febrile convulsion | 2 (4.9) | 0 | 0 | 0 | 0 | 4 (8.5) | 6 (4.0) |
Family history | |||||||
Epilepsy | 6 (14.6) | 15 (34.9) | 0 | 4 (40.0) | 0 | 13 (27.7) | 38 (25.3) |
Global developmental delay | 31 (75.6) | 33 (76.7) | 5 (62.5) | 8 (80.0) | 0 | 18 (38.3) | 95 (63.3) |
Pyramidal signs | 19 (46.3) | 8 (18.6) | 2 (25.0) | 3 (30.0) | 0 | 3 (6.3) | 35 (23.3) |
Hypotonia | 13 (31.7) | 22 (51.2) | 1 (14.3) | 4 (40.0) | 0 | 11 (23.4) | 51(34.0) |
Dysmorphic features | 4 (9.8) | 10 (23.3) | 0 | 1 (10.0) | 0 | 4 (8.5) | 19 (12.6) |
abnormal head circumference | 10 (24.3) | 5 (11.6) | 0 | 2 (20.0) | 0 | 1 (2.1) | 18 (12) |
Abnormal Neuroimaging | |||||||
CT scan | 4 (9.8) | 1 (2.3) | 2 (25.0) | 1 (10.0) | 0 | 1 (2.1) | 96 (64) |
MRI scan | 36 (87.8) | 23 (53.5) | 6 (75.0) | 7 (70.0) | 1 (100.0) | 14 (29.8) | |
Abnormal EEG finding | 26 (63.4) | 21(49) | 6 (75) | 6 (60) | 1 (100.0) | 22 (47) | 82 (54.7) |
EEG -Electroencephalography, CT - computed tomography, MRI - Magnetic resonance imaging