Genotypes | Bipolar disorder | Healthy control | OR | 95% CI | P-value |
---|---|---|---|---|---|
NOS3 | n=95 (%) | n=95 (%) | |||
b/b | 66 (69.5) | 77 (81.1) | 1.880* | 0.958-3.687* | .064* |
b/a | 25 (26.3) | 17 (17.9) | 0.610* | 0.304-1.223* | .162* |
a/a | 4 (4.2) | 1 (1.1) | 0.242* | 0.027-2.207* | .174* |
Allele | |||||
b | 157 (82.6) | 171 (90) | |||
a | 33 (17.4) | 19 (10) | 1.892* | 1.033-3.463* | .037* |
OR - odds ratio, CI - confidence interval,
↵* Pearson chi-square