Variables | n (%) |
---|---|
Women | 219 (66.6) |
Age, mean (SD) years | 39.7 (18.4) |
Post-partum | 10 (3.0) |
Pregnancy | 12 (3.6) |
Oral Contraceptive use | 13 (4.0) |
Known migraineurs | 28 (8.5) |
Previous neurological disease | 48 (14.6) |
Previous stroke | 16 (4.9) |
Seizures | 10 (3.0) |
Known idiopathic intracranial hypertension | 7 (2.1) |
Other | 16 (4.9) |
Hypertension | 73 (22.2) |
Diabetes Mellitus | 63 (19.1) |
Connective tissue disease | 34 (10.3) |
Known hypercoagulable state | 4 (1.2) |
Data are number (%) unless otherwise noted