Variables | n (%) |
---|---|
Onset after age of 50 years | 66 (20.1) |
Headache severity | |
Mild to moderate | 23 (7.0) |
Severe | 120 (36.5) |
Missing | 186 (56.5) |
Headache character | |
Throbbing | 82 (24.9) |
Compressing | 40 (12.2) |
Dull or achy | 8 (2.4) |
Stabbing | 5 (1.5) |
Missing | 194 (59.0) |
Headache location | |
Temporo-parietal | 63 (19.1) |
Holo-cephalic | 46 (14.0) |
Occipital | 37 (11.2) |
Bitemporal | 30 (9.1) |
Frontal | 20 (6.1) |
Retro-orbital | 8 (2.4) |
Missing | 125 (38.0) |
Headache onset | |
<1 week | 102 (31.0) |
1 week to 1 month | 45 (13.7) |
>1 month | 51(15.5) |
Missing | 131(39.8) |
Headache duration >4 hours | 26 (7.9) |
Neck pain | 49 (14.9) |
Neurological signs | 144(43.8) |
Papilledema | 35 (10.6) |
Sensory abnormality | 24 (7.3) |
Weakness | 23(7.0) |
Seizure | 13 (4.0) |
Cranial nerve palsy | 14(4.3) |
Visual disturbance | 11(3.3) |
Dysarthria or aphasia | 7(2.1) |
Other | 17 (5.2) |
Data are number (%) unless otherwise noted