- Imaging modality and diagnoses (n=329).
Variables | n (%) |
---|---|
Neuroimaging performed | |
CT head | 262 (79.6) |
MRI brain | 255 (77.5) |
Both CT and MRI | 188 (57.1) |
Abnormal neuroimaging | 105 (31.9) |
Final diagnosis as reported | |
Primary headache | 54 (16.4) |
Migraine | 47 (14.3) |
Tension-type | 5 (1.5) |
Cluster | 1(.3) |
Hemicrania continua | 1(.3) |
Secondary headache | 160 (48.6) |
Idiopathic intracranial hypertension | 33 (10.0) |
Ischemic stroke | 21 (6.4) |
Brain tumor | 19 (5.8) |
Intracranial hemorrhage | 13 (4.0) |
CNS infection | 12 (3.6) |
Cerebral venous thrombosis | 10 (3.0) |
Other | 52 (15.8) |
Non-specific headache | 115 (35.0) |
Data are number (%) unless otherwise noted