Characteristics | Total | Sleep quality | P-Value | Crude OR | 95% CI | |||||
---|---|---|---|---|---|---|---|---|---|---|
Good | Poor | |||||||||
n | (%) | n | (%) | n | (%) | |||||
ISI interpretation | ||||||||||
No insomnia | 92 | (42.2) | 44 | (80) | 48 | (29.4) | <0.0001 | 1 | ||
Subthreshold insomnia | 82 | (37.6) | 10 | (18.2) | 72 | (44.2) | 6.60 | 3.03 | 14.37 | |
Clinical insomnia | 44 | (20.2) | 1 | (1.8) | 43 | (26.4) | 39.42 | 5.21 | 298.44 | |
ESS interpretation | ||||||||||
Normal | 140 | (64.2) | 45 | (81.8) | 95 | (58.3) | 0.002 | 1 | ||
Average amount of DTS | 39 | (17.9) | 8 | (14.5) | 31 | (19) | 1.84 | 0.78 | 4.31 | |
May or should consider seek medical attention | 39 | (17.9) | 2 | (3.6) | 37 | (22.7) | 8.76 | 2.02 | 37.98 |
CI = confidence interval; DTS-daytime sleepiness; ESS-Epworth Sleepiness Scale; ISI-Insomnia Severity Index; OR-odds ratio.