Clinical characteristics | Total | |
---|---|---|
n | (%) | |
Type of epilepsy | ||
Focal | 130 | (59.6) |
Generalized | 80 | (36.7) |
Both | 8 | (3.7) |
Onset of epilepsy | ||
Infancy | 18 | (8.3) |
Childhood | 65 | (29.8) |
Adolescent | 43 | (19.7) |
Adulthood | 92 | (42.2) |
Timing of seizure | ||
Predominantly nocturnal | 151 | (15) |
Predominantly daytime | 566 | (56.2) |
Both | 291 | (28.9) |
Frequency of seizure | ||
Annually | 79 | (36.2) |
Monthly | 89 | (40.8) |
Weekly | 25 | (11.5) |
Daily | 15 | (6.9) |
Long time ago or once | 10 | (4.6) |
Cause of epilepsy | ||
Genetic | 77 | (35.3) |
Structural | 105 | (48.2) |
Metabolic/infectious/non-lesional | 18 | (8.3) |
Under investigation | 18 | (8.3) |
ASMs | ||
Monotherapy | 84 | (38.5) |
Polytherapy | 134 | (61.5) |
Drug response | ||
Drug responsive | 90 | (41.3) |
Drug resistant | 117 | (53.7 |
NA/not fitting | 11 | (5) |
The proactive factor for seizure | ||
Lack of sleep | 47 | (21.6) |
Stress | 33 | (15.1) |
Non-compliance to ASMs | 51 | (23.4) |
No specific reason | 66 | (30.3) |
More than one factor | 21 | (9.6) |
Brain MRI | ||
Normal | 87 | (39.9) |
Abnormal | 110 | (50.5) |
Not available/not done | 21 | (9.6) |
ASMs=antiseizure medications; MRI=magnetic resonance imaging