Age (years) | AOR | 95% CI | |
---|---|---|---|
18 to 27 | 1 | ||
28 to 38 | 1.353 | 0.523 | 3.504 |
39 to 49 | 0.497 | 0.117 | 2.102 |
50 to 60 | 5.715 | 0.808 | 40.443 |
Employment status | |||
Employed | 1 | ||
Retired | 0.37 | 0.03 | 5.07 |
Unemployed | 0.63 | 0.25 | 1.59 |
Student | 1.03 | 0.29 | 3.60 |
Onset of epilepsy | |||
Infancy | 1 | ||
Childhood | 3.47 | 0.81 | 14.94 |
Adolescent | 0.82 | 0.19 | 3.56 |
Adulthood | 1.88 | 0.47 | 7.50 |
Frequency of seizure | |||
Annually | 1.00 | ||
Monthly | 2.51 | 1.00 | 6.25 |
Weekly | 2.05 | 0.53 | 7.86 |
Daily | 2.27 | 0.34 | 15.29 |
A long time ago or once | 2.53 | 0.35 | 18.27 |
ASMs | |||
Monotherapy | 1 | ||
Polytherapy | 0.64 | 0.28 | 1.49 |
Brain MRI | |||
Normal | 1 | ||
Abnormal | 0.64 | 0.28 | 1.48 |
Not available /not done | 1.67 | 0.46 | 6.08 |
ISI interpretation | |||
No insomnia | 1 | ||
Subthreshold insomnia | 0.94 | 0.31 | 2.84 |
Clinical insomnia | 5.45 | 1.02 | 29.14 |
ESS interpretation | |||
Normal | 1 | ||
The average amount of DTS | 6.837 | 2.779 | 16.822 |
May or should consider medical attention | 44.149 | 5.184 | 375.977 |
ASMs-antiseizure medications, AOR-adjusted odds ratio, CI-confidence interval, DTS-daytime sleepiness, ESS-Epworth Sleepiness Scale, ISI-Insomnia Severity Index, MRI-magnetic resonance imaging