characteristics | Min | Max | Mean | SD | Reference1 | Mean difference2 | P-value3 |
---|---|---|---|---|---|---|---|
Rumination of ideas | 4 | 35 | 19.3 | 6.7 | 9.49 | -0.51 | 0.005 |
Sexual obsessions | 3 | 20 | 6.4 | 3.2 | 9.55 | -0.45 | 0.626 |
Aggressive obsessions | 4 | 24 | 7.4 | 3.2 | 8.19 | -1.81 | <0.001 |
Religious obsessions | 6 | 37 | 13.2 | 5.3 | 8.22 | -1.78 | <0.001 |
Cleanliness and fear of disease obsessions | 3 | 39 | 14.0 | 6.1 | 8.06 | -1.94 | <0.001 |
Obsessive impulses | 4 | 32 | 10.5 | 4.0 | 9.91 | -0.09 | <0.001 |
Obsessive images | 2 | 18 | 5.3 | 2.3 | 7.84 | -2.16 | <0.001 |
General and miscellaneous compulsions | 4 | 20 | 8.3 | 3.6 | 6.75 | -3.25 | <0.001 |
Religious compulsions | 1 | 15 | 5.3 | 1.9 | 6.69 | -3.31 | <0.001 |
Purity and cleanliness compulsions | 6 | 29 | 10.8 | 4.5 | 14.36 | 4.36 | <0.001 |
Slowness | 3 | 20 | 6.8 | 3.1 | 8.28 | -1.72 | <0.001 |
Re-checking compulsions | 2 | 20 | 7.4 | 3.4 | 7.94 | -2.06 | <0.001 |
Touch rituals | 4 | 25 | 7.8 | 3.7 | 7.34 | -2.66 | <0.001 |
The effect of obsessive-compulsive disorder on daily activities | 4 | 39 | 12.8 | 6.2 | 8.37 | -1.63 | <0.001 |
Total OCD scale | 22 | 343 | 133.2 | 44.8 | 43.0 | -7.0 | <0.001 |
Min - minimum, max - maximum, SD - standard deviation,
↵1 Reference indicates the standardized value of the Arabic OCD scale that corresponds to the raw values obtained in the current study,
↵2 Mean difference indicates the difference between the standardized (or T score in total only) value of the Arabic OCD scale and the standardized value (or T score in total only) obtained in the current study. Standardized values in both the reference and study have mean of 10 and standard deviation of 3T score in both the reference and study have mean of 50 and standard deviation of 10,
↵3 p-value indicates the statistical differences between the standardized (or T score in total only) obtained in the current study and reference. They were calculated using non-parametric test; one-sample Wilcoxon signed rank test