Parameters | GTCS duration | P-value | |
---|---|---|---|
≤5 min (n=20) | >5 min (n=25) | ||
Red blood cell count (1012/L) | 4.61±0.89 | 4.66±1.07 | 0.891 |
Platelet count (109/L) | 184±66 | 179±65 | 0.779 |
White blood cell count (109/L) | 8.23±2.65 | 11.96±4.20 | 0.001 |
Neutrophil count (109/L) | 5.70±1.61 | 8.65±4.09 | 0.002 |
Lymphocyte count (109/L) | 2.15±1.39 | 2.74±1.94 | 0.254 |
NLR | 4.09±3.51 | 6.02±6.74 | 0.224 |
NLR - neutrophil to lymphocyte ratio, GCTS - generalized tonic clonic seizure |