Age | 51.41±15.32 | 47.04±15.7 | t (81) =1.21, p=0.23 |
Gender | F 30 (53.6) M 26 (46.4) | F 7 (25.9) M 20 (74.1) | X2(1)=5.63, p=0.02 |
Years of education | 9.72±5.9 | 11.44±4.46 | t (80)=-1.34, p=0.18 |
Dialysis vintage (months) | 66.42±74.68 | 41.04±37.88 | t (80)=1.66, p=0.1 |
Ischemic heart disease | 16 (88.9) | 2 (11.1) | X2 (1)=4.8, p=0.028 |
Diabetes | 23 (65.7) | 12 (34.4) | X2 (1)=0.09, p=0.77 |
Hypertension | 46 (64.8) | 25 (35.2) | X2 (1)=1.61, p=0.21 |
MoCA-A | 19.96±5.74,(range 7 – 30) | 23.11±3.78, (range 14 – 29) | t (78)=-2.57, p=0.01 |
MoCA-B | 22.44±5.46, (range 9 – 30) | 25.56 (3.66), (range 16 – 29) | t (75)=-2.58, p=0.01 |
MoCA - Montreal Cognitive Assessment |