MoCA-B | | | | | | | | | | | | |
Executive | 55 | 0.47 | 0.5 | 27 | 0.74 | 0.45 | 0.02* | 26 | 0.47 | 20 | 0.74 | 0.02* |
Recall | 55 | 2.71 | 1.71 | 27 | 3.44 | 1.4 | 0.56 | 9 | 0.16 | 6 | 0.22 | 0.51 |
Fluency | 55 | 1.2 | 0.1 | 27 | 1.44 | 0.13 | 0.15 | 21 | 0.38 | 15 | 0.56 | 0.12 |
Orientation | 52 | 5.6 | 0.11 | 27 | 5.78 | 0.1 | 0.27 | 38 | 0.73 | 22 | 0.81 | 0.43 |
Calculation | 55 | 2.02 | 1.05 | 27 | 2.56 | 0.85 | 0.02* | 25 | 0.45 | 20 | 0.74 | 0.01* |
Abstraction | 55 | 2.22 | 1.1 | 27 | 2.56 | 0.8 | 0.16 | 33 | 0.6 | 19 | 0.7 | 0.38 |
Visuospatial | 55 | 2.2 | 1.15 | 27 | 2.19 | 1 | 0.95 | 33 | 0.6 | 13 | 0.48 | 0.43 |
Naming | 55 | 3.73 | 0.62 | 27 | 3.93 | 0.27 | 0.12 | 45 | 0.82 | 25 | 0.93 | 0.13 |
Attention | 55 | 2.18 | 1.07 | 25 | 2.44 | 0.77 | 0.28 | 28 | 0.51 | 14 | 0.56 | 0.68 |
MoCA-A | | | | | | | | | | | | |
Visual/executive | 54 | 2.8 | 1.67 | 27 | 3.44 | 1.55 | 0.12 | 12 | 0.22 | 8 | 0.3 | 0.43 |
Naming | 55 | 2.85 | 0.4 | 27 | 2.96 | 0.19 | 0.19 | 48 | 0.87 | 26 | 0.96 | 0.21 |
Recall | 55 | 2.35 | 1.77 | 27 | 3.52 | 1.42 | 0.004* | 8 | 0.15 | 7 | 0.26 | 0.23 |
Attention | 55 | 3.87 | 1.96 | 27 | 4.33 | 1.33 | 0.27 | 14 | 0.25 | 7 | 0.26 | 0.92 |
Language | 55 | 1.6 | 0.83 | 27 | 1.78 | 0.75 | 0.35 | 8 | 0.15 | 4 | 0.15 | 1 |
Abstract | 54 | 1.19 | 0.73 | 27 | 1.37 | 0.69 | 0.28 | 20 | 0.37 | 13 | 0.48 | 0.34 |
Orientation | 55 | 5.36 | 0.95 | 27 | 5.7 | 0.54 | 0.9 | 34 | 0.62 | 20 | 0.74 | 0.28 |
MoCA - Montreal Cognitive Assessment, HD - Hemodialysis, PD - Peritoneal Dialysis |