Parameters | GTCS Group | Control Group | P-value |
---|---|---|---|
(n=45) | (n=200) | ||
Male (%) | 25 (55.6) | 105 (55.6) | 0.711 |
Age (year) | 63.7±15.2 | 65.3±9.2 | 0.505 |
Hypertension (%) | 14 (31) | 68 (34) | 0.844 |
Diabetes (%) | 13 (28.9) | 56 (28) | 0.905 |
Cr (µmol/L) | 6.29±1.51 | 7.99±4.85 | 0.358 |
Ur (mmol/L) | 68.9±13.5 | 61.2±18.7 | 0.387 |
ALT (U/L) | 22.4±7.2 | 31.2±18.1 | 0.220 |
AST (U/L) | 23.1±5.7 | 24.8±6.8 | 0.592 |
ALT - alanine aminotransferase, AST - aspartate aminotransferase, Ur - urea, Cr - creatinine, GTCS - Generalized tonic clonic seizure |