Factor | NPSLE | OR (95% CI) | P-value | AOR* (95% CI) | P-value | |
---|---|---|---|---|---|---|
Yes (n=84) | No (n=124) | |||||
n (%) | ||||||
Age group | ||||||
≤35 years | 52 (61.9) | 76 (61.3) | Ref | Ref | ||
>35 years | 32 (38.1) | 48 (38.7) | 0.9 (0.6 – 1.7) | 0.929 | 0.9 (0.4 – 1.8) | 0.736 |
Marital status | ||||||
Never been married | 42 (50.0) | 60 (48.4) | Ref | Ref | ||
Been married | 42 (50.0) | 64 (51.6) | 0.9 (0.5 – 1.6) | 0.819 | 1.2 (0.6 – 2.5) | 0.623 |
Educational level | ||||||
Secondary or below | 20 (23.8) | 35 (28.2) | Ref | Ref | ||
University or higher | 64 (76.2) | 89 (71.8) | 1.3 (0.7 – 2.4) | 0.479 | 1.3 (0.6 – 2.6) | 0.468 |
Occupation | ||||||
Student | 16 (19.0) | 17 (13.7) | Ref | Ref | ||
Unemployed | 46 (54.8) | 80 (64.5) | 0.9 (0.4 – 2.1) | 0.749 | 0.6 (0.2 – 1.7) | 0.372 |
Employed | 22 (26.2) | 27 (21.8) | 1.4 (0.7 – 2.8) | 0.308 | 1.3 (0.6 – 2.8) | 0.434 |
Associated comorbidity | ||||||
Yes | 47 (56.0) | 51 (41.1) | 1.8 (1.0 – 3.2) | 0.036** | 2.1 (1.2 – 3.8) | 0.015** |
No | 37 (44.0) | 73 (58.9) | Ref | Ref | ||
Duration since diagnosed with SLE | ||||||
≤6 years | 51 (60.7) | 72 (58.1) | Ref | Ref | ||
>6 years | 33 (39.3) | 52 (41.9) | 0.9 (0.5 – 1.6) | 0.703 | 0.9 (0.5 – 1.7) | 0.739 |
Family history of SLE | ||||||
Yes | 17 (20.2) | 11 (08.9) | 2.6 (1.2 – 5.9) | 0.021** | 3.2 (1.4 – 7.6) | 0.008** |
No | 67 (79.8) | 113 (91.1) | Ref | Ref | ||
Knowledge about SLE symptoms | ||||||
Yes | 52 (61.9) | 67 (54.0) | 1.4 (0.8 – 2.4) | 0.261 | 1.3 (0.7 – 2.4) | 0.363 |
No | 32 (38.1) | 57 (46.0) | Ref | Ref |
NPSLE – Neuropsychiatric Systemic Lupus Erythematosus, SLE - Systemic Lupus Erythematosus, OR – Odds Ratio (Crude OR),
↵* AOR – Adjusted Odds Ratio” age, marital status, educational level, occupation, duration since diagnosis with SLE, and knowledge about SLE symptoms”, CI – Confidence Interval
↵** Significant at p<0.05 level