Mean (SD) | Concussion (n=27) | Healthy (n=86) | P-value (Mann-Whitney) |
---|---|---|---|
FGA total | 27.2 (2.5) | 28.5 (1.4) | .004** |
FGA 1 | 2.5 (0.6) | 2.8 (0.4) | .007** |
FGA 2 | 2.6 (0.7) | 3 (0.1) | < .001*** |
FGA 3 | 2.7 (0.6) | 2.9 (0.2) | .003** |
FGA 4 | 2.9 (0.3) | 2.9 (0.3) | .940 |
FGA 5 | 2.9 (0.3) | 3 (0.2) | .390 |
FGA 6 | 2.9 (0.3) | 2.9 (0.3) | .637 |
FGA 7 | 3 (0.2) | 2.9 (0.3) | .821 |
FGA 8 | 2.1 (1) | 2.2 (0.9) | .526 |
FGA 9 | 2.7 (0.4) | 2.9 (0.3) | .008** |
FGA 10 | 2.9 (0.4) | 2.9 (0.3) | .662 |
FGA - Functional Gait Assessment; FGA 1 - normal walking; FGA 2 - changing speed walking; FGA 3 and FGA 4 - walking during horizontal and vertical head rotations, respectively; FGA 5 - walking and rapid turn; FGA 6 - walking over obstacles; FGA 7 - walking heel-toe; FGA 8 - walking while eyes closed; FGA 9 - backward walking; FGA 10 - ascending and descending stairs.
↵** p<.01
↵*** p<.001