Variables | Hajj (n=28) n | Non-Hajj (n=41) | P-value |
---|---|---|---|
n (%) | |||
Hemorrhagic transformation (HT) | 7 (25) | 14 (34.1) | .417 |
Time of HT post TPA (hours) | |||
Mean±SD | 19.8±9.9 | 31.6±20 | .204 |
Median (IQR) | 16 (12–30) | 28 (15.5–40.5) | |
Clinical worsening after HT | 2 (7.1) | 5 (12.2) | .306 |
Drop in NIHSS 4 points and more after HT | 2 (7.1) | 3 (7.3) | .717 |
HT Type | |||
Hemorrhagic infarction | 2 (7.1) | 7 (17.1) | .481 |
Parenchymal hematoma | 5 (17.9) | 7 (17.1) | |
Systemic hemorrhage post TPA | 0 (0) | 1 (2.4) | .405 |
Recurrent stroke | 0 (0) | 5 (12.2) | .055 |
Developed brain herniation | 5 (17.9) | 6 (14.6) | .720 |
Decompressive craniectomy | 1 (3.6) | 2 (4.9) | .794 |
NIHSS at discharge | |||
Mean±SD | 7.3±5.2 | 6.6±6.7 | .303 |
Median (IQR) | 5 (3–12) | 5 (1–8.2) | |
Length of stay in hospital | |||
Mean±SD | 7.7±7.4 | 17±20 | .007 |
Median (IQR) | 5 (3–10.2) | 10 (5–23) |
HT - Hemorrhagic Transformation, TPA - Tissue plasminogen activator, NIHSS -National Institutes of Health Stroke Scale, IQR - Interquartile Range