FGA Items | Floor effect n (%) | Ceiling effect n (%) |
---|---|---|
FGA | 0 (0) | 3 (11.1) |
FGA 1 | 0 (0) | 16 (59.3) |
FGA 2 | 0 (0) | 30 (74.1) |
FGA 3 | 0 (0) | 20 (74.1) |
FGA 4 | 0 (0) | 25 (92.6) |
FGA 5 | 0 (0) | 25 (92.6) |
FGA 6 | 0 (0) | 24 (88.9) |
FGA 7 | 0 (0) | 26 (96.3) |
FGA 8 | 2 (7.4) | 12 (44.4) |
FGA 9 | 0 (0) | 20 (74.1) |
FGA 10 | 0 (0) | 23 (85.2) |
FGA - Functional Gait Assessment; FGA 1 - normal walking; FGA 2 - changing speed walking; FGA 3 and FGA 4 - walking during horizontal and vertical head rotations, respectively; FGA 5 - walking and rapid turn; FGA 6 - walking over obstacles; FGA 7 - walking heel-toe; FGA 8 - walking while eyes closed; FGA 9 - backward walking; FGA 10 - ascending and descending stairs.