Table 1

- Characteristics of the participants and group comparisons.

CharacteristicsConcussionHealthyP-value (Mann-Whitney)
(n=27)(n=86)
n (%)
Gender (Female, %)19 (70)43 (50).065^
Age, mean (SD)15.5 (1.1)15.5 (0.9).915
Weight (Kg), mean (SD)62.7 (15.7)63.3 (14.9).439
Height (cm), mean (SD)166.2 (9.3)168.9 (8.2).182
BMI, mean (SD)22.5 (3.8)22.1 (4.6).402
GS (seconds), mean (SD)5.50 (0.84)5.03 (0.75).008#
GDT (seconds), mean (SD)1.98 (1.48)1.12 (0.93).011
Days since injury (med, IQR)63.5 (170.25)  
  • CS - Gait Speed, GDT - Gait Disorientation Test

  • ^ - Pearson Chi-Square

  • # - Independent samples T test, MED - median, IQR - Interquartile Range