Variable | Hajj (n=28) | Non-Hajj (n=41) | P-value |
---|---|---|---|
Stroke onset to hospital arrival time (hours) | |||
Mean±SD | 2.2±.9 | 1.9±.9 | |
Median (IQR) | 2 (2–3) | 2 (1–3) | .218 |
Door to CT time (minutes) | |||
Mean±SD | 8.6±3.1 | 13.7±13 | .017 |
Median (IQR) | 8 (7–10) | 10 (8–14.5) | |
DTN time (minutes) | |||
Mean±SD | 27.5±13.7 | 57.8±32.5 | .000 |
Median (IQR) | 26.5 (15–35.7) | 60 (23.5–79.5) | |
Endovascular therapy performed | 10 (35.7%) | 8 (19.5%) | .132 |
NIHSS at admission | |||
Mean±SD | 13.1±5.3 | 12.9±6.1 | .736 |
Median (IQR) | 14 (8.2–17) | 12 (8.5–17.5) |
HT - Hemorrhagic Transformation, TPA - Tissue plasminogen activator, NIHSS -National Institutes of Health Stroke Scale, IQR - Interquartile Range