Gender | Age group | N | Mean (±SD) | Range | 95% CI |
---|---|---|---|---|---|
Males | 18-30 | 41 | 1481±118 | 1241-1698 | 1367.2-1594.8 |
Males | 31-40 | 53 | 1506±116 | 1347-1723 | 1403.8-1608.2 |
Males | 41-50 | 64 | 1489±109 | 1327-1685 | 1392.2-1585.8 |
Males | 51-60 | 71 | 1476±113 | 1361-1692 | 1374.4-1577.6 |
Males | 61-80 | 46 | 1456±107 | 1313-1609 | 1354.4-1557.6 |
Females | 18-30 | 34 | 1374±97 | 1203-1552 | 1280.4-1467.6 |
Females | 31-40 | 37 | 1406±114 | 1279-1617 | 1298.4-1513.6 |
Females | 41-50 | 46 | 1369±112 | 1215-1678 | 1270.6-1467.4 |
Females | 51-60 | 52 | 1372±102 | 1298-1621 | 1301.8-1442.2 |
Females | 61-70 | 44 | 1356±118 | 1238-1593 | 1255.5-1461.5 |
* p-value