Gender |
Male | 43 | (60.6) |
Female | 28 | (39.4) |
Total | 71 | (100) |
Age |
< 35 | 12 | (16.9) |
35-45 | 23 | (32.4) |
46–55 | 18 | (25.4) |
>55 | 18 | (25.4) |
Total | 71 | (100) |
Years of practice (After board) |
<5 | 17 | (23.9) |
5–10 | 17 | (23.9) |
11–20 | 17 | (23.9) |
>20 | 20 | (28.2) |
Total | 72 | (100) |
Post-graduate training |
Saudi Arabia | 25 | (35.2) |
North America | 34 | (47.9) |
Europe | 5 | (7.0) |
Other | 7 | (9.9) |
Total | 71 | (100) |
Current practice |
Saudi Arabia | 64 | (90.1) |
Outside Saudi Arabia | 7 | (9.9) |
Total | 71 | (100) |
City of practice |
Riyadh | 27 | (38) |
Jeddah | 14 | (19.7) |
Other (18 cities) | 30 | (42.3) |
Total | 71 | (100) |
Type of primary practice |
University | 13 | (18.3) |
Ministry of Health | 34 | (47.9) |
Military/National Guard | 11 | (15.5) |
King Faisal Specialist Hospital | 9 | (12.7) |
Private | 4 | (5.6) |
Total | 71 | (100) |
How often do you see and follow children with epilepsy? |
Sometimes | 4 | (5.6) |
Always | 67 | (94.4) |
Total | 71 | (100) |
How often do you see children with drop attacks? |
Sometimes | 48 | (67.6) |
Always | 23 | (32.4) |
Total | 71 | (100) |