Variables | Seizure worry | Overall quality of life | Emotional well-being | Energy/Fatigue | Cognitive | Medication effect | Social function | QOLIE-31 score |
---|---|---|---|---|---|---|---|---|
Gender | ||||||||
P-value | 0.121 | 0.461 | 0.092 | 0.028a | 0.644 | 0.016a | 0.003a | 0.029a |
Marital status | ||||||||
P-value | 0.163 | 0.336 | 0.358 | 0.255 | 0.871 | 0.148 | 0.067 | 0.166 |
Employment | ||||||||
P-value | 0.814 | 0.984 | 0.590 | 0.928 | 0.956 | 0.243 | 0.023a | 0.597 |
Education | ||||||||
P-value | 0.761 | 0.623 | 0.523 | 0.705 | 0.794 | 0.438 | 0.069 | 0.754 |
Type of seizure | ||||||||
P-value | 0.092 | 0.873 | 0.384 | 0.413 | 0.778 | 0.960 | 0.462 | 0.824 |
Duration of epilepsy | ||||||||
P-value | 0.953 | 0.427 | 0.329 | 0.727 | 0.517 | 0.850 | 0.362 | 0.358 |
Number of current ASMs | ||||||||
P-value | 0.545 | 0.721 | 0.742 | 0.813 | 0.858 | 0.978 | 0.496 | 0.873 |
Seizure frequency | ||||||||
P-value | 0.151 | 0.253 | 0.012a | 0.240 | 0.249 | 0.736 | 0.098 | 0.146 |
↵a Significant when using one-way ANOVA at <0.05,
b Using Games-Howell nonparametric post-hoc test, ASM - antiseizure medications