- Demographic and clinical characteristics of the patients.
| Variables | AM Group (n=173) | DAPT Group (n=178) | P-value |
|---|---|---|---|
| Age (years) | 62 (±13.0) | 63 (±14.0) | 0.457 |
| Gender, n (%) | |||
| Male | 119 (52) | 110 (48) | 0.170 |
| Risk factor, n (%) | |||
| Hypertension | 127 (52) | 119 (48) | 0.180 |
| Diabetes mellitus | 107 (50) | 106 (50) | 0.660 |
| Chronic kidney disease | 8 (40) | 12 (60) | 0.390 |
| Ischemic heart disease | 33 (70) | 14 (30) | <0.001 |
| Dyslipidemia | 19 (49) | 20 (51) | 0.940 |
| Cancer | 1 (17) | 5 (83) | 0.110 |
| Hepatic diseases | 1 (50) | 1 (50) | 0.980 |
| Heart failure | 7 (54) | 6 (46) | 0.740 |
| Smoking status | 18 (44) | 23 (56) | 0.460 |
| Dosing | |||
| Aspirin | 81mg | - | - |
| Clopidogrel | 75mg | - | - |
| Aspirin + Clopidogrel | - | 81mg + 75mg | - |
AM - Antiplatelets therapy with Aspirin or Clopidogrel, DAPT - Dual Antiplatelet therapy with Aspirin + Clopidogrel