Covariate | Stroke recurrence | Hazard ratio (95% confidence interval) | P-value | |
---|---|---|---|---|
DAPT | AM | |||
Hypertension | 14 | 10 | 12.23 (0.95–15.12) | 0.060 |
Diabetes mellitus | 12 | 7 | 0.41 (0.07–2.36) | 0.320 |
Dyslipidemia | 1 | 3 | 2.33 (0.41–13.33) | 0.340 |
Ischemic heart disease | 3 | 5 | 0.42 (0.06–3.00) | 0.380 |
Heavy smocking | 4 | 1 | 0.18 (0.01–3.07) | 0.230 |
DAPT - Dual Antiplatelet Therapy with Aspirin + Clopidogrel, AM - Antiplatelet Monotherapy with Aspirin or Clopidogrel