- Multiple logistic regression analysis for predictors of developing contrast-induced nephropathy among acute stroke patients underwent brain CT angiography.
| Factors | B | S.E. | P-value | ORA | 95% CI | |
|---|---|---|---|---|---|---|
| Lower | Upper | |||||
| Age in years | 0.04 | 0.03 | .123 | 1.04 | 0.99 | 1.10 |
| Male gender | 0.21 | 0.71 | .769 | 1.23 | 0.31 | 5.10 |
| Diabetes Mellitus | -0.67 | 0.72 | .353 | 0.51 | 0.13 | 2.10 |
| Hypertension | 0.69 | 0.03 | .045* | 2.10 | 1.29 | 6.98 |
| Smoking | -0.55 | 1.27 | .664 | 0.57 | 0.05 | 6.99 |
| Ischemic heart disease | -0.25 | 0.89 | .778 | 0.78 | 0.13 | 4.48 |
| Large vessel occlusion | 0.35 | 0.93 | .711 | 1.41 | 0.23 | 8.79 |
| Thrombectomy | -0.73 | 1.04 | .481 | 0.48 | 0.06 | 3.69 |
| TPA | 1.97 | 0.72 | .007* | 7.15 | 1.73 | 29.59 |
| ICH | 1.92 | 0.87 | .027* | 6.66 | 1.23 | 33.31 |
| fever | -0.38 | 1.24 | .760 | 0.69 | 0.06 | 7.76 |
| Abnormal baseline | 2.06 | 0.77 | .007* | 7.82 | 1.74 | 35.11 |
| Seizures | 0.12 | 1.06 | .910 | 1.13 | 0.14 | 9.07 |
B - regression coefficient, SE - Standard error, ORA - Adjusted odds ration, CI - Confidence interval,
↵* p< 0.05 (significant),
ICH - intracerebral hemorrhage, TPA - tissue plasminogen