SF-36 QoL domains | Range | Maximum | Mean | SD |
---|---|---|---|---|
Physical functioning | 0-100 | 100.00 | 73.9 | 21.9 |
Role limitations due to physical health | 0-100 | 100.00 | 56.6 | 42.9 |
Role limitations due to emotional problems | 0-100 | 100.00 | 60.0 | 45.2 |
Energy/ fatigue | 5-100 | 100.00 | 55.8 | 20.6 |
Emotional well being | 0-100 | 100.00 | 61.8 | 22.1 |
Social functioning | 0-100 | 100.00 | 68.4 | 26.0 |
Pain | 0-100 | 100.00 | 70.1 | 25.8 |
General health | 5-90 | 90.00 | 54.9 | 17.9 |
Overall QoL score | 18.8 | 98.6 | 63.9 | 18.8 |
QoL - quality of life, SF-36 - The Health Status Questionnaire Short Form, SD - standard deviation