Gender |
Female | 266 | (66.33) |
Male | 135 | (33.66) |
Age |
18-25 | 204 | (50.87) |
26-35 | 136 | (33.91) |
36-45 | 54 | (13.46) |
46-55 | 7 | (1.74) |
Marital status |
Single | 260 | (64.83) |
Married with kids | 92 | (22.94) |
Married with no kids | 28 | (6.98) |
Divorced | 21 | (5.23) |
Cities |
Riyadh | 157 | (39.15) |
Jeddah | 71 | (17.70) |
Dammam | 116 | (28.92) |
Abha | 18 | (4.48) |
Madinah | 12 | (2.99) |
Qassim | 4 | (0.99) |
Tabuk | 3 | (0.74) |
Jazan | 4 | (0.99) |
Al-Ahsa | 10 | (2.49) |
Najran | 4 | (0.99) |
Hail | 2 | (0.49) |
Academic degree |
Diploma | 14 | (3.49) |
Bachelor | 386 | (96.25) |
Post-graduate | 1 | (0.24) |
Colleges |
Administrative and Financial Sciences | 137 | (34.16) |
Health Sciences | 93 | (23.19) |
Computing and Informatics | 73 | (18.20) |
Science and Theoretical Studies | 98 | (24.43) |