Physical activity | Range | Median | Mean | SD |
---|---|---|---|---|
During the last 7 days, on how many days did you do vigorous physical activities | 0-7 | 1.0 | 1.8 | 2.2 |
Minutes H | 2-480 | 30.0 | 52.1 | 77.9 |
During the last 7 days, on how many days did you do moderate physical activities | 0-7 | 2.0 | 2.2 | 2.3 |
Minutes M | 0-480 | 30.0 | 55.3 | 78.7 |
Walking Days | 0-7 | 4.0 | 3.8 | 2.7 |
Walking minutes/ day | 1-300 | 15.0 | 35.9 | 50.4 |
MET | 0-18078 | 692.4 | 1863.1 | 3235.2 |
H - high (vigorous) activity, M - moderate activity, MET - metabolic equivalent of task, SD - standard deviation