Age in years |
18-29 | 19 (33.3) | 27 (47.4) | 11 (19.3) | .213$ |
30-39 | 33 (55.9) | 17 (28.8) | 9 (15.3) |
40-49 | 13 (56.5) | 7 (30.4) | 3 (13.0) |
50+ | 4 (66.7) | 1 (16.7) | 1 (16.7) |
Gender | | | | .322 |
Male | 23 (43.4) | 18 (34.0) | 12 (22.6) |
Female | 46 (50.0) | 34 (37.0) | 12 (13.0) |
Marital status | | | | .198 |
Single | 26 (38.8) | 30 (44.8) | 11 (16.4) |
Married | 38 (57.6) | 18 (27.3) | 10 (15.2) |
Divorced / widow | 5 (41.7) | 4 (33.3) | 3 (25.0) |
Work |
Not working / retired | 31 (49.2) | 21 (33.3) | 11 (17.5) | .233$ |
Student | 6 (27.3) | 12 (54.5) | 4 (18.2) |
Office work | 26 (55.3) | 16 (34.0) | 5 (10.6) |
Field work | 6 (46.2) | 3 (23.1) | 4 (30.8) |
Body mass index |
Normal weight | 32 (48.5) | 23 (34.8) | 11 (16.7) | .339 |
Overweight | 20 (43.5) | 15 (32.6) | 11 (23.9) |
Obese | 17 (51.5) | 14 (42.4) | 2 (6.1) |
Type of MS |
Primary Progressive Multiple Sclerosis | 17 (58.6) | 6 (20.7) | 6 (20.7) | .099$ |
Relapsing-Remitting Multiple Sclerosis | 46 (47.9) | 38 (39.6) | 12 (12.5) |
Secondary Progressive Multiple Sclerosis | 6 (30.0) | 8 (40.0) | 6 (30.0) |
Do you follow a specific diet? |
Yes | 3 (11.5) | 16 (61.5) | 7 (26.9) | .001* |
No | 66 (55.5) | 36 (30.3) | 17 (14.3) |
Co-morbidities |
Yes | 16 (45.7) | 13 (37.1) | 6 (17.1) | .968 |
No | 53 (48.2) | 39 (35.5) | 18 (16.4) |