RAND-36 | Total | Patient | Control | P-value |
---|---|---|---|---|
210 | 102 | 108 | - | |
PF | 92.02±15.9 | 93.28±14.1 | 90.82±17.4 | 0.263 |
RP | 76.31±37.6 | 66.67±41.4 | 85.42±31.2 | <0.001a |
RE | 71.19±41.6 | 65.03±44.8 | 77.01±37.6 | 0.038a |
VT | 59.47±24.1 | 59.61±27.2 | 59.34±21.0 | 0.936 |
MH | 66.86±22.9 | 66.78±24.7 | 66.94±21.3 | 0.962 |
SF | 76.49±26.0 | 75.25±29.2 | 77.66±22.7 | 0.506 |
BP | 85.62±20.7 | 87.99±21.7 | 83.38±19.5 | 0.107 |
GH | 72.18±17.3 | 68.71±19.7 | 75.46±14.1 | 0.005a |
PCS | 84.65±19.2 | 82.65±20.2 | 86.54±18.1 | 0.144 |
MCS | 71.51±24.7 | 69.02±26.3 | 73.87±23.0 | 0.158 |
Total | 73.67±17.3 | 72.68±19.4 | 74.59±15.1 | 0.429 |
↵a Significant when using Welch’s t-test at 0.05, PF - physical functioning, BP - bodily pain, RP - role limitations due to physical health, RE - role limitations due to personal or emotional health, MH - emotional well-being or mental health, SF - social functioning, VT - vitality or energy/fatigue, GH - general health perceptions, MCS - mental component summary, PCS - physical component summary