Age of seizure onset |
< 3 Years | 28 | (65.1) |
4-6 Years | 11 | (25.6) |
7-9 Years | 2 | (4.7) |
>10 Years | 2 | (4.7) |
Classification of seizures |
Focal | 9 | (20.9) |
Generalized | 34 | (79.1) |
Type of generalized seizures |
Bilateral tonic clonic | 17 | (39.5) |
Tonic | 20 | (46.5) |
Myoclonic | 14 | (32.6) |
Atonic | 13 | (30.2) |
Absence | 7 | (16.3) |
Atypical absence | 4 | (9.3) |
Epileptic spasm | 2 | (4.7) |
Focal | 8 | (18.6) |
Etiology of epilepsy |
Anoxic ischemic injury | 3 | (7.0) |
Autoimmune (GAD65) | 1 | (2.3) |
Focal cortical dysplasia | 1 | (2.3) |
Genetic | 7 | (16.3) |
Heterotopia | 2 | (4.7) |
Intracerebral hemorrhage | 1 | (2.3) |
Ischemic stroke | 1 | (2.3) |
Meningoencephalitis | 5 | (11.6) |
Occipital calcification | 1 | (2.3) |
Unknown | 21 | (48.8) |
Prior surgery for epilepsy |
Corpus callosotomy | 15 | (34.9) |
Frontal disconnection | 1 | (2.3) |
Function hemispherectomy | 1 | (2.3) |
Post. quadrant disconnection | 1 | (2.3) |
Temporal lobectomy | 1 | (2.3) |
EEG |
Focal epileptiform discharges | 9 | (20.9) |
generalized and multifocal | 34 | (79.1) |
Brain MRI |
Normal | 11 | (25.5) |
Calcification | 1 | (2.3) |
Cerebral atrophy | 7 | (16.2) |
Encephalomalacia | 10 | (23.2) |
Focal cortical dysplasia | 1 | (2.3) |
Heterotopia | 4 | (9.3) |
Hippocampal atrophy | 3 | (6.9) |
Intracerebral hemorrhage | 1 | (2.3) |
Ischemic insult | 1 | (2.3) |
Leukodystrophy | 1 | (2.3) |
Polymicrogyria | 1 | (2.3) |
Schizencephaly | 1 | (2.3) |
Temporal lobectomy | 1 | (2.3) |