Variables | Frequency | Percentage (%) |
---|---|---|
Modality | ||
CT | 2105 | 66.7 |
MRI | 1050 | 33.3 |
CT - BRAIN C- | 1741 | 55.2 |
CT - BRAIN C-/+ | 364 | 11.5 |
MRI - BRAIN C- | 287 | 9.1 |
MRI - BRAIN C+/- | 763 | 24.2 |
Type of Patient (n=3155) | ||
Emergency | 951 | 30.1 |
In-patient | 1220 | 38.7 |
Out-Patient | 789 | 25.0 |
Unknown | 195 | 6.2 |
Co-morbid (n=3108) | ||
Defibrillation | 26 | 0.8 |
Kidney disorders | 250 | 8.0 |
Alzheimer’s disease | 10 | 0.3 |
Asthma | 80 | 2.6 |
Cancer | 43 | 1.4 |
Heart Failure | 198 | 6.4 |
COPD | 40 | 1.3 |
Dementia | 25 | 0.8 |
Diabetes | 520 | 16.7 |
Hypertension | 548 | 17.6 |
Dyslipidemia | 670 | 21.6 |
ESRD | 8 | 0.3 |
Hyperuricemia | 16 | 0.5 |
Hyperthyroidism | 67 | 2.2 |
Liver diseases | 56 | 1.8 |
Thrombus | 6 | 0.2 |
Seizures | 12 | 0.4 |
Parkinsonian disease | 4 | 0.1 |
CABG | 13 | 0.4 |
Others | 516 | 16.6 |
Reason for examination (n=3155) | ||
Abnormal CSF | 12 | 0.4 |
Blurred Vision | 287 | 9.1 |
Decrease level of consciousness | 231 | 7.3 |
Disorientation | 232 | 7.4 |
Dizziness | 543 | 17.2 |
Dysarthria | 54 | 1.7 |
Headache | 650 | 20.6 |
Left side numbness | 55 | 1.7 |
Slurry speech | 87 | 2.8 |
High blood pressure | 620 | 19.7 |
Unknown | 158 | 5.0 |
Others | 226 | 7.2 |
Confirmation of brain disorders through scan (n=3155) | ||
Confirmed brain disorders through scans | 2426 | 77 |
Brain disorders not confirmed through scans | 729 | 23 |
ESRD - end-stage renal disease, CABG - Coronary artery bypass graft surgery, CSF - Cerebrospinal fluid