Variables | n (n=43) | (%) |
Gender | ||
Female | 17 | (39.5) |
Male | 26 | (60.5) |
Age (Years) | ||
<10 Years | 19 | (44.2) |
11–20 Years | 13 | (30.2) |
21–30 years | 3 | (7.0) |
>30 Years | 8 | (18.6) |
Efficacy of VNS treatment | ||
No improvement | 10 | (23.3) |
Lower seizure frequency | 30 | (69.8) |
Seizure freedom | 3 | (7.0) |
Side effects | ||
Yes | 29 | (67.4) |
No | 14 | (32.6) |
Severe side effects | ||
No | 35 | (81.4) |
Yes | 8 | (18.6) |
ICU admission | ||
No | 37 | (86.0) |
Yes | 6 | (14.0) |
VNS- Vagus Nerve Stimulator, ICU - Intensive Care Unit