Table 4

- Interaction of IL-2 (rs2069762), and IL-2RA (rs2104286) polymorphisms on SCZ risk.

IL-2 (rs2069762)IL-2RA (rs2104286)SCZ (%)Control (%)OR (95%CI)P-value
GTAG9 (7.1)10 (10.0)0.686 (0.268 – 1.760)*0.431*
GTAA4 (3.1)2 (2.0)1.593 (0.286 – 8.881)&0.697&
GTGG0 (0.0)0 (0.0)--
TTAG72 (56.7)67 (67.0)0.645 (0.374 – 1.112)*0.114*
TTAA16 (12.6)11 (11.0)1.116 (0.515 – 2.639)*0.712*
TTGG1 (0.8)0 (0.0)1.794 (1.597 – 2.015)*1.000*
GGAG23 (18.1)9 (9.0)2.236 (0.984 – 5.079)*0.050*
GGAA2 (1.6)0 (0.0)1.800 (1.601 – 2.023)&0.505&
GGGG0 (0.0)1 (1.0)2.283 (1.969 – 2.642)&0.441&

SCZ - schizophrenia, OR - odd ratio, CI - confident interval,

  • * Pearson chi-square,

  • & - Fisher’s exact test