- Univariate ANCOVA model.
Source | Type III sum of squares | df | Mean square | F | P-value | Partial Eta Squared |
---|---|---|---|---|---|---|
Corrected Model | 102.273a | 13 | 7.867 | 1.445 | .132 | .019 |
Intercept | 1407.661 | 1 | 1407.661 | 258.611 | .000 | .212 |
Age ≥65 years | 5.644 | 1 | 5.644 | 1.037 | .309 | .001 |
BMI >25 | 5.926 | 1 | 5.926 | 1.089 | .297 | .001 |
Hypertension | 2.237 | 1 | 2.237 | .411 | .522 | .000 |
Previous Stroke | 9.019 | 1 | 9.019 | 1.657 | .198 | .002 |
Previous CAD/AF/VHD | 3.735 | 1 | 3.735 | .686 | .408 | .001 |
Previous TIA | .323 | 1 | .323 | .059 | .808 | .000 |
Anticoagulants/ antiplatelets | .014 | 1 | .014 | .003 | .960 | .000 |
Statins | 8.782 | 1 | 8.782 | 1.613 | .204 | .002 |
Smoking | 7.780 | 1 | 7.780 | 1.429 | .232 | .001 |
Type of Stroke | 34.359 | 2 | 17.179 | 3.156 | .043 | .007 |
Error | 5225.425 | 960 | 5.443 | |||
Total | 68420.380 | 974 | ||||
Corrected Total | 5327.698 | 973 |
↵a R Squared=.019 (Adjusted R Squared=.006); HbA1c - Hemoglobin A1c; BMI - Body mass index; CAD - Coronary artery disease; AF - Atrial fibrillation; VHD - Valvular heart disease; TIA - Transient ischemic attack