Predictors | Death or mRS ≥ 3 | HR | 95% CI | P-value | |
---|---|---|---|---|---|
n/N | (%) | ||||
Age (>=40) | 3/41 | (7.3) | 2.0 | 0.34-12.48 | 0.427 |
Gender (male) | 2/33 | (6.1) | 0.66 | 0.07-6.36 | 0.720 |
Sinus (multiple) | 5/83 | (6) | 0.69 | 0.07-6.733 | 0.757 |
Concomitant cerebral bleeding (yes) | 1/23 | (4.3) | 0.39 | 0.42-3.67 | 0.410 |
Finding (complete thrombus resolution) | 2/17 | (11.8) | 2.14 | 0.14-42.38 | 0.609 |
Finding (partial Resolution) | 1/24 | (4.2) | 0.86 | 0.05-13.24 | 0.887 |
HR - hazard ratio, mRS - Modified Rankin Scale