- Comparison of HbA1c levels (n=976).
Mean | Std. Deviation | Minimum | Maximum | P-value | |
---|---|---|---|---|---|
HbA1c | |||||
Ischemic | 8.17 | 2.34 | 3.23 | 18.87 | 0.017 |
Hemorrhagic | 7.73 | 2.24 | 4.60 | 15.70 | |
TIA | 7.63 | 2.36 | 4.50 | 14.40 | |
Total | 8.05 | 2.34 | 3.23 | 18.87 |
HbA1c - Hemoglobin A1c; TIA - Transient ischemic attack