- Distribution of different types of stroke according to patient medical history and demographics
Type of stroke | Total | P-value | |||
---|---|---|---|---|---|
Ischemic | Hemorrhagic | TIA | |||
Gender | |||||
Male | 500 (74.6) | 95 (14.2) | 75 (11.2) | 670 (100) | 0.001 |
Female | 235 (76.8) | 21 (6.9) | 50 (16.3) | 306 (100) | |
Age | |||||
<65 years | 410 (72.2) | 82 (14.4) | 76 (13.4) | 568 (100) | 0.008 |
≥65 years | 325 (79.7) | 34 (8.3) | 49 (12.0) | 408 (100) | |
BMI >25 | |||||
No | 161 (77.4) | 22 (10.6) | 25 (12.0) | 208 (21.3) | 0.718 |
Yes | 574 (74.7) | 94 (12.2) | 100 (13.0) | 768 (78.7) | |
Hypertension | |||||
No | 196 (73.7) | 31 (11.7) | 39 (14.7) | 266 (27.3) | 0.569 |
Yes | 539 (75.9) | 85 (12.0) | 86 (12.1) | 710 (72.7) | |
Previous Stroke | |||||
No | 565 (73.6) | 101 (13.2) | 102 (13.3) | 768 (78.7) | 0.031 |
Yes | 170 (81.7) | 15 (7.2) | 23 (11.1) | 208 (21.3) | |
Previous CAD/AF/VHD | |||||
No | 591 (73.2) | 107 (13.3) | 109 (13.5) | 807 (82.7) | 0.003 |
Yes | 144 (85.2) | 9 (5.3) | 16 (9.5) | 169 (17.3) | |
Previous TIA | |||||
No | 719 (75.4) | 116 (12.2) | 118 (12.4) | 953 (97.6) | 0.013 |
Yes | 16 (69.6) | 0 (0.0) | 7 (30.4) | 23 (2.4) | |
Anticoagulants/ antiplatelets | |||||
No | 82 (46.3) | 88 (49.7) | 7 (4.0) | 177 (18.1) | <0.001 |
Yes | 653 (81.7) | 28 (3.5) | 118 (14.8) | 799 (81.9) | |
Statins | |||||
No | 157 (59.2) | 84 (31.7) | 24 (9.1) | 265 (27.2) | <0.001 |
Yes | 578 (81.3) | 32 (4.5) | 101 (14.2) | 711 (72.8) | |
Smoking | |||||
No | 622 (74.6) | 103 (12.4) | 109 (13.1) | 834 (85.5) | 0.416 |
Yes | 113 (79.6) | 13 (9.2) | 16 (11.3) | 142 (14.5) | |
Death | |||||
No | 725 (75.5) | 110 (11.5) | 125 (13.0) | 960 (98.4) | 0.003 |
Yes | 10 (62.5) | 6 (37.5) | 0 (0.0) | 16 (1.6) |
AF - Atrial fibrillation; CAD - Coronary artery disease; TIA - Transient ischemic attack; VHD - Valvular heart disease; BMI - Body mass index