Factors | Complication group (n=33) | Non-complication group (n=199) | χ2 | P |
---|---|---|---|---|
Gender | ||||
Male | 18 (54.55) | 105 (52.76) | 0.036 | 0.849 |
Female | 15 (45.45) | 94 (47.24) | ||
Age | ||||
≥50 years | 17 (51.52) | 101 (50.75) | 0.007 | 0.935 |
<50 years | 16 (48.48) | 98 (49.25) | ||
Bleeding frequency | ||||
Once | 10 (30.30) | 121 (60.80) | 10.713 | 0.001 |
Recurrent | 23 (69.70) | 78 (39.20) | ||
Location of aneurysm | ||||
Anterior circulation | 12 (36.36) | 127 (63.82) | 8.884 | 0.003 |
Posterior circulation | 21 (63.64) | 72 (36.18) | ||
Number of aneurysms | ||||
Single | 15 (45.45) | 103 (51.76) | 0.450 | 0.502 |
Multiple | 18 (54.55) | 96 (48.24) | ||
Aneurysm diameter | ||||
≥10 cm | 17 (51.52) | 100 (50.25) | 0.018 | 0.893 |
<10 cm | 16 (48.48) | 99 (49.75) | ||
Fisher grade | ||||
I-II | 15 (45.45) | 142 (71.36) | 8.681 | 0.003 |
III-IV | 18 (54.55) | 57 (28.64) | ||
WFNS grade | ||||
I | 14 (42.42) | 140 (70.35) | 9.892 | 0.002 |
II | 19 (57.58) | 59 (29.65) | ||
Hunt-Hess grade | ||||
I-II | 10 (30.30) | 125 (62.81) | 12.297 | <0.001 |
III-IV | 23 (69.70) | 74 (37.19) | ||
Hypertension | ||||
Yes | 18 (54.55) | 62 (31.16) | 6.854 | 0.009 |
No | 15 (45.45) | 137 (68.84) | ||
Diabetes mellitus | ||||
Yes | 11 (33.33) | 42 (21.11) | 2.401 | 0.121 |
No | 22 (66.67) | 157 (78.89) | ||
Coronary heart disease | ||||
Yes | 10 (30.30) | 40 (20.10) | 1.743 | 0.187 |
No | 23 (69.70) | 159 (79.90) | ||
Time from onset to surgery | ||||
≥12h | 20 (60.61) | 70 (35.18) | 7.709 | 0.005 |
<12h | 13 (39.39) | 129 (64.82) | ||
Hematoma | ||||
Yes | 22 (66.67) | 56 (28.14) | 18.826 | <0.001 |
No | 11 (33.33) | 143 (71.86) |
WFNS: World Federation of Neurosurgical Societies.